PITCHES
Prices per night | Until 06 July and after 31 August 2024 | From 06 July to 31 August 2024 |
---|---|---|
Adult and child over 8 years old | 8,00 € | 9,00 € |
Child from 3 to 7 years old | 4,00 € | 5,50 € |
Child under 3 years old | Free | Free |
Pitch | 7,00 € | 9,50 € |
Electricity 10 A | 8,00 € | 8,00 € |
ACCOMMODATION
Prices per week or per night | LOW SEASON Until 06/07/2024 and after 31/08/2024 | From 06/07 to 13/07/2024 | From 13/07 to 17/08/2024 | From 17/08 to 31/08/2024 |
---|---|---|---|---|
Mobil Home 6/8 people (3 rooms) | 65 € per night 400 € per week | 790 € per week | 900 € per week | 800 € per week |
Chalet ou Mobil Home 4/6 or 5/7 people (2 rooms) | 55 € per night 350 € per week | 730 € per week | 850 € per week | 730 € per week |
Mobil Home 4 people (2 rooms) | 55 € per night 350 € per week | 670 € per week | 800 € per week | 700 € per week |
IN LOW SEASON: COUPLE SPECIAL OFFERS = 320 €/week and 48 €/night. |
Miscellaneous
Tourist tax: 0.66€ per day and per person over 18 years (free from 1 October to 30 April)
Application fee: 10€ (offered from 1 October to 30 April)
Fridge and cot rental (for camping pitches): 6€/day.
Sheets: possibility to buy disposable kits on site.
Half board or full board: Contact us.
VACAF Allowance
For beneficiaries of the VACAF allowance, please indicate the name and the CAF beneficiary number in the comment box to create your file with the CAF.
Cancellation insurance. You will book a holiday rental?
Looking for cancellation insurance, rental liability, breakage… ?
The firm ALBINET via its website ADUCIEL offers a solution adapted to your needs